Analytics
Key numbers
Sends
71,772+8.4% vs previous 30 days
Base
42,180+386 since period start
Unique clicks
3,410+9.6% vs previous 30 days
Active decay
2.4%/mo Β· your average 1.9%
Segmentation metrics
Effort per open
2.7emails
48.4K sent Β· 18.1K opens
Effort per click
21.0messages
71.8K sent Β· 3.4K clicks
CTOR
7.3%
1.3K clicks Β· 18.1K opens
Churn
93.1messages/lost contact
71.8K sent Β· 771 contacts lost
Technical issues
42.0messages/failure
71.8K sent Β· 1,710 failures
Volume and reach
Sends per day
Who you can reach
30,116Reachable by email4,724Web Push only4,134Anonymous3,206Suppressed
By channel
| Channel | Sent | Delivered | Unique clicks | CTR | vs your average |
|---|---|---|---|---|---|
| 48,392 | 98.2% | 1,330 | 2.8% | β0.4pp | |
| SMS | 2,140 | 98.0% | 40 | 1.9% | +0.2pp |
| Web Push | 8,760 | 93.7% | 1,034 | 12.6% | β0.7pp |
| 12,480 | 96.0% | 1,006 | 8.4% | β0.3pp |
Content
| Send | Channel | Source | ||||
|---|---|---|---|---|---|---|
| Back-in-stock push | Web Push | Automation | 1,750 | 378 | 21.6% | +5.6pp |
| Carrinho abandonado D+1 | Automation | 1,620 | 214 | 13.2% | +3.0pp | |
| Pesquisa de satisfaΓ§Γ£oPartial | Broadcast | 620 | 61 | 9.8% | +2.2pp | |
| Pedido confirmado | Automation | 2,210 | 142 | 6.4% | β3.8pp | |
| Re-engagement nudge | Web Push | Automation | 1,260 | 118 | 9.4% | β6.6pp |
| Black Friday teaser | Web Push | Broadcast | 700 | 21 | 3.0% | β9.0pp |
Top and bottom of 69 sends.
Risk
Spam rate
0.38%Gmail limit 0.30%
Delivery rate
93.7%Web Pushminimum 95%
Decay signal
Contacts lost this period
| Reason | Contacts | % of reachable base | vs previous 30 days | Signal |
|---|---|---|---|---|
Spam complaintMarked as spam at the mailbox provider | 96 | 0.32% | +0.2pp | Critical |
Blocked on WhatsAppBlocked the sending number β counts against its quality rating | 86 | β | +0.3pp | Attention |
Hard bounceAddress does not exist | 207 | 0.69% | β0.1pp | Healthy |
Push permission revokedBrowser subscription removed or expired | 311 | β | +0.1pp | Healthy |
Opted out on WhatsAppReplied with the stop keyword | 71 | β | β0.1pp | Healthy |
UnsubscribedOpted out of receiving messages | β | β | β | β |
By inbox provider
| Inbox provider | Delivered | Delivery rate | Bounced | Complaint rate | Signal |
|---|---|---|---|---|---|
Gmail | 28,140 | 98.6% | 300 | 0.38% | Critical |
Outlook | 9,820 | 97.4% | 180 | 0.09% | Healthy |
Yahoo | 4,610 | 98.1% | 58 | 0.11% | Healthy |
Other | 4,940 | 97.9% | 74 | 0.06% | Healthy |
By delivery channel
| Delivery channel | IP pool | Sent | Delivered | Bounced | Spam rate | Signal |
|---|---|---|---|---|---|---|
ccp-mainSendGrid | Marketing | 41,200 | 98.4% | 494 | 0.44% | Critical |
ccp-transactionalSendGrid | Transactional | 7,192 | 97.4% | 118 | 0.03% | Healthy |
Best time to send
Tuesday, 09:00β11:004.5% engagementΒ· +1.7pp vs your average Β· Email
ConfidenceMedium34 sends across 6 tested hours Β· 18% of the week
Mon
Tue
Wed
Thu
Fri
Sat
Sun
LowerHigherNot enough volume
Tested: 30 of 168 cells Β· 18% of the week